เครื่องผลิตคลอรีนด้วยเกลือเป็นอีกทางเลือกหนึ่งในการฆ่าเชื้อสระว่ายน้ำของคุณด้วยคลอรีนโดยใช้กระบวนการอิเล็กโทรไลซิส โดยการอิเล็กโทรไลซิสทำได้โดยส่งสารละลายน้ำเกลือผ่านเซลล์อิเล็กโทรไลซิส ซึ่งจะแปลงโซเดียมคลอรีน (เกลือ) ในน้ำให้เป็นก๊าซคลอรีน ซึ่งเมื่อละลายในน้ำจะกลายเป็นโซเดียมไฮโปคลอไรต์ (คลอรีนเหลว)
เทคโนโลยีนี้ปลอดภัยและเป็นมิตรต่อสิ่งแวดล้อม
ผ่อนคลาย: สระว่ายน้ำของคุณได้รับการฆ่าเชื้อโดยอัตโนมัติ
ความปลอดภัย: ลดปริมาณคลอรีนที่จัดเก็บและจัดการ
ความสะดวกสบาย: น้ำสะอาด ปลอดภัย และใสราวกับคริสตัล
สุขภาพและความเป็นอยู่ที่ดี: น้ำเกลือที่มีคุณสมบัติในการบำบัด ไม่ระคายเคืองตาและทำให้ผิวแห้ง
คุณสมบัติเด่น
ขั้วกลับที่ทำความสะอาดตัวเองได้
เซลล์ไททาเนียมคุณภาพ
รุ่นหม้อแปลงไฟ
อายุการใช้งานของเซลล์ 5,000 – 8,000 ชั่วโมง
แรงดันใช้งานสูงสุด: 250kPa / 36psi / 2.5 บาร์
Parts of SSC Models: SSC15-E / SSC25-E / SSC50-E - Version 5.6.2
KEY NO. | PART NO. | DESCRIPTIONS | PIECE (S) REQUIRED |
1 | 530090442 | Door Model | 1 |
2 | E130011 | Fuse Seat 2.5A SSC15 | 1 |
2 | E130010 | Fuse Seat 6.3A SSC25/50 | 1 |
3 | 530080442 | SSC Lid | 1 |
4 | 530060442 | Chlorinator Top Cover | 1 |
5 | 112002636 | M4 x 10 Screw | 30 |
6 | 111212512 | Plastic Caps for Chlorinator Top Cover | 4 |
7 | 116093340 | Profile B | 1 |
8 | 116113342 | Hanging Bracket | 1 |
9 | 106166313 | Transformer for SSC15 | 1 |
9 | 106166314 | Transformer for SSC25 | 1 |
9 | 106166315 | Transformer for SSC50 | 1 |
10 | 112062661 | Spring | 1 |
11 | 106271455 | Terminal Jumper | 1 |
*12 | E130030 | SSC15 PCB Control Complete (Ver5.6.2) | 1 |
*12 | E130031 | SSC25 PCB Control Complete (ver5.6.2) | 1 |
*12 | E130032 | SSC50 PCB Control Complete (ver5.6.2) | 1 |
*13 | 106147653 | Fuse 30A for SSC50 (Ver5.6.1 and 5.6.2) - Blade Type | 2 |
*13 | E130009 | Fuse carrier with fuse and cable for SSC50 (Ver5.6 or before) - Cylindrical Type | 1 |
*14 | E130058 | SSC15 Silicon contrlled combination(ver1.5) - 2024 | 1 |
*14 | E130059 | SSC25 Silicon contrlled combination(ver1.5) - 2024 | 1 |
*15 | E130060 | SSC50 Silicon contrlled combination(ver1.7) - 2024 | 1 |
*14 | E130052 | SSC15 Silicon contrlled combination(ver1.5) | 1 |
*14 | E130053 | SSC25 Silicon contrlled combination(ver1.5) | 1 |
*14 | E130054 | SSC50 Silicon contrlled combination(ver1.7) | 1 |
12+14 | E130061 | SSC15 PCB Complete Set (V5.6.2) including Silicon Control | 1 |
12+14 | E130062 | SSC25 PCB Complete Set (V5.6.2) including Silicon Control | 1 |
12+14 | E130063 | SSC50 PCB Complete Set (V5.6.2) including Silicon Control | 1 |
15 | 530100443 | Bottom Panel Comp | 1 |
16 | 106481502 | SP Power Point | 1 |
17 | 116093339 | Profile A | 1 |
18 | 530070442 | Fense Cover | 1 |
19 | 105021259 | Cable with Euro Plug | 1 |
19 | 105011249 | Cable with Australian Plug | 1 |
20 | 106171404 | Switch I O 250VAC/6A | 1 |
21 | 530040442 | Cell Housing | 1 |
22 | 111192492 | O-Ring for Housing | 1 |
23 | 8050018 | Replacement Cells for SSC15 . | 1 |
23 | 8050019 | Replacement Cells for SSC25 & SSC50 | 1 |
24 | 111202472 | O-Ring for Union | 2 |
25 | 430170991 | 2.0" Union Nut | 2 |
26 | 430300989 | 2.0" Union (A/E) | 2 |
27 | 430300943 | 1.5" Union | 2 |
28 | 9130021 | SSC15 \ SSC25 Salt Chlorinator Cable | 1 |
29 | 9130022 | Complete Cell kits for SSC15 (with cable) | 1 |
29 | 9130023 | Complete Cell kits for SSC25&SSC50, SSCone (with cable) | 1 |
30 | 9130024 | SSC15-E Control Unit | 1 |
30 | 9130025 | SSC25-E Control Unit | 1 |
30 | 9130026 | SSC50-E Control Unit | 1 |
Comentários